Commander | Aragorn, the Uniter | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
236 | 236 | 86 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Austere Command | 0 / 1 | 0.54 | 0.54 |
Commander's Sphere | 0 / 1 | 0.1 | 0.1 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Champions of Minas Tirith | 0 / 1 | 0.24 | 0.24 |
Erkenbrand, Lord of Westfold | 0 / 1 | 0.07 | 0.07 |
Many Partings | 0 / 1 | 0.07 | 0.07 |
Last March of the Ents | 0 / 1 | 11.96 | 11.96 |
Congregate | 0 / 1 | 0.02 | 0.02 |
Elven Farsight | 0 / 1 | 0.11 | 0.11 |
Aura Shards | 0 / 1 | 9.29 | 9.29 |
Horn of Valhalla | 0 / 1 | 0.55 | 0.55 |
Revive the Shire | 0 / 1 | 0.09 | 0.09 |
Taunt from the Rampart | 0 / 1 | 3.0 | 3.0 |
Bastion Protector | 0 / 1 | 1.1 | 1.1 |
Tribute to the World Tree | 0 / 1 | 7.73 | 7.73 |
Knight-Captain of Eos | 0 / 1 | 1.15 | 1.15 |
Beregond of the Guard | 0 / 1 | 0.46 | 0.46 |
Théoden, King of Rohan | 0 / 1 | 0.09 | 0.09 |
Elven Chorus | 0 / 1 | 2.23 | 2.23 |
Zealous Conscripts | 0 / 1 | 0.8 | 0.8 |
Katilda and Lier | 0 / 1 | 1 | 1 |
Skullclamp | 0 / 1 | 6.69 | 6.69 |
Horn of Gondor | 0 / 1 | 0.94 | 0.94 |
Palantír of Orthanc | 0 / 1 | 13.23 | 13.23 |
Stern Scolding | 0 / 1 | 0.5 | 0.5 |
Increasing Devotion | 0 / 1 | 0.18 | 0.18 |
King Darien XLVIII | 0 / 1 | 0.34 | 0.34 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Ojer Taq, Deepest Foundation | 0 / 1 | 19.44 | 19.44 |
Herald's Horn | 0 / 1 | 4.03 | 4.03 |
Negate | 0 / 1 | 0.03 | 0.03 |
Banishing Light | 0 / 1 | 0.06 | 0.06 |
Forth Eorlingas! | 0 / 1 | 10.29 | 10.29 |
Riders of Rohan | 0 / 1 | 0.42 | 0.42 |
Supreme Verdict | 0 / 1 | 2.27 | 2.27 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Éowyn, Lady of Rohan | 0 / 1 | 0.09 | 0.09 |
Scroll of Isildur | 0 / 1 | 0.28 | 0.28 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Talisman of Conviction | 0 / 1 | 0.44 | 0.44 |
Fealty to the Realm | 0 / 1 | 0.32 | 0.32 |
Lossarnach Captain | 0 / 1 | 1.25 | 1.25 |
Talisman of Progress | 0 / 1 | 0.47 | 0.47 |
Arwen's Gift | 0 / 1 | 0.07 | 0.07 |
Shared Animosity | 0 / 1 | 0.7 | 0.7 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Arwen Undomiel | 0 / 1 | 1 | 1 |
Thought Vessel | 0 / 1 | 0.74 | 0.74 |
Combat Celebrant | 0 / 1 | 1.86 | 1.86 |
Selfless Squire | 0 / 1 | 0.21 | 0.21 |
Rising of the Day | 0 / 1 | 0.21 | 0.21 |
Delighted Halfling | 0 / 1 | 11.76 | 11.76 |
Wrath of God | 0 / 1 | 1.93 | 1.93 |
Wayfarer's Bauble | 0 / 1 | 0.25 | 0.25 |
Aragorn, King of Gondor | 0 / 1 | 0.69 | 0.69 |
Harsh Mentor | 0 / 1 | 0.31 | 0.31 |
Mithril Coat | 0 / 1 | 8.9 | 8.9 |
éomer, King of Rohan | 0 / 1 | 0.93 | 0.93 |
Entish Restoration | 0 / 1 | 0.93 | 0.93 |
Flowering of the White Tree | 0 / 1 | 3.03 | 3.03 |
Vanquisher's Banner | 0 / 1 | 3.32 | 3.32 |
Congregation at Dawn | 0 / 1 | 1.02 | 1.02 |
Island | 2 / 2 | 0.0 | 0.0 |
Mountain | 5 / 5 | 0.0 | 0.0 |
Forest | 5 / 5 | 0.0 | 0.0 |
Plains | 2 / 2 | 0.0 | 0.0 |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 |
Minamo, School at Water's Edge | 0 / 1 | 29.24 | 29.24 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Secluded Courtyard | 0 / 1 | 0.19 | 0.19 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Rivendell | 0 / 1 | 1.06 | 1.06 |
Cavern of Souls | 0 / 1 | 36.84 | 36.84 |
Minas Tirith | 0 / 1 | 3.28 | 3.28 |
Windbrisk Heights | 0 / 1 | 0.26 | 0.26 |
Sunken Citadel | 0 / 1 | 2.72 | 2.72 |
Selesnya Sanctuary | 0 / 1 | 0.13 | 0.13 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Tranquil Cove | 0 / 1 | 0.1 | 0.1 |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 |
Port Town | 0 / 1 | 0.16 | 0.16 |
Battlefield Forge | 0 / 1 | 1.03 | 1.03 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Wind-Scarred Crag | 0 / 1 | 0.09 | 0.09 |
Spire Garden | 0 / 1 | 9.44 | 9.44 |
Thornwood Falls | 0 / 1 | 0.1 | 0.1 |
Aragorn, the Uniter | 0 / 1 | 4.69 | 4.69 |
Paper:
Building Aragorn, the Uniter should cost you about 236 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Austere Command
1 Commander's Sphere
1 Sol Ring
1 Champions of Minas Tirith
1 Erkenbrand, Lord of Westfold
1 Many Partings
1 Last March of the Ents
1 Congregate
1 Elven Farsight
1 Aura Shards
1 Horn of Valhalla
1 Revive the Shire
1 Taunt from the Rampart
1 Bastion Protector
1 Tribute to the World Tree
1 Knight-Captain of Eos
1 Beregond of the Guard
1 Théoden, King of Rohan
1 Elven Chorus
1 Zealous Conscripts
1 Katilda and Lier
1 Skullclamp
1 Horn of Gondor
1 Palantír of Orthanc
1 Stern Scolding
1 Increasing Devotion
1 King Darien XLVIII
1 Path to Exile
1 Ojer Taq, Deepest Foundation
1 Herald's Horn
1 Negate
1 Banishing Light
1 Forth Eorlingas!
1 Riders of Rohan
1 Supreme Verdict
1 Reprieve
1 Éowyn, Lady of Rohan
1 Scroll of Isildur
1 Arcane Signet
1 Talisman of Conviction
1 Fealty to the Realm
1 Lossarnach Captain
1 Talisman of Progress
1 Arwen's Gift
1 Shared Animosity
1 Swords to Plowshares
1 Arwen Undomiel
1 Thought Vessel
1 Combat Celebrant
1 Selfless Squire
1 Rising of the Day
1 Delighted Halfling
1 Wrath of God
1 Wayfarer's Bauble
1 Aragorn, King of Gondor
1 Harsh Mentor
1 Mithril Coat
1 éomer, King of Rohan
1 Entish Restoration
1 Flowering of the White Tree
1 Vanquisher's Banner
1 Congregation at Dawn
1 Evolving Wilds
1 Terramorphic Expanse
1 Minamo, School at Water's Edge
1 Command Tower
1 Path of Ancestry
1 Secluded Courtyard
1 Exotic Orchard
1 Rivendell
1 Cavern of Souls
1 Minas Tirith
1 Windbrisk Heights
1 Sunken Citadel
1 Selesnya Sanctuary
1 Glacial Fortress
1 Tranquil Cove
1 Clifftop Retreat
1 Furycalm Snarl
1 Port Town
1 Battlefield Forge
1 Sulfur Falls
1 Wind-Scarred Crag
1 Spire Garden
1 Thornwood Falls
1 Aragorn, the Uniter